From April 2026, UK car owners of the most polluting vehicles will face a dramatic first-year car tax of £5,690. This change affects 59 high-emission models with CO₂ emissions over 255 g/km, mostly luxury SUVs and performance cars.
The increase is part of government efforts to discourage high-pollution vehicles and promote cleaner alternatives.
In this article, we provide the full list of cars, explain the new tax rules, and show how this affects both new and prospective buyers.
What Is the £5,690 Car Tax Increase?
The Vehicle Excise Duty (VED), commonly known as road tax, will rise significantly for certain cars from April 1, 2026. The first-year VED for ultra-high-emission cars is set at £5,690, up from previous levels.
Key details:
- First-year VED for high-emission cars: £5,690
- Standard annual VED after year one: £200
- CO₂ emissions threshold: Above 255 g/km
- Electric vehicles: Minimal first-year charge (£10), with low ongoing rates
This new system is designed to encourage cleaner driving while adding substantial costs to luxury and performance models.
Why This Matters for Car Buyers
The high first-year tax could influence purchase decisions, especially for high-performance petrol or diesel cars. Owners should plan for the additional £5,690 cost upfront, which may affect total ownership budgets.
Meanwhile, lower-emission cars and electric vehicles remain much more affordable, making them attractive alternatives for cost-conscious drivers.
Full List of 59 Cars Facing £5,690 VED
| Sl. No. | Car Model |
|---|---|
| 1 | Alfa Romeo Stelvio 2.9 V6 Bi‑Turbo |
| 2 | Aston Martin DB12 4.0 V8 |
| 3 | Aston Martin DBX 4.0 V8 |
| 4 | Aston Martin Vantage 4.0 V8 |
| 5 | Audi R8 5.2 FSI V10 |
| 6 | Audi RS6 4.0 TFSI V8 |
| 7 | Audi RS7 4.0 TFSI V8 |
| 8 | Audi RSQ8 4.0 TFSI V8 |
| 9 | Audi S8 4.0 TFSI V8 |
| 10 | Audi SQ7 4.0 TFSI V8 |
| 11 | Audi SQ8 4.0 TFSI V8 |
| 12 | Bentley Bentayga 4.0 V8 |
| 13 | Bentley Continental 4.0 V8 |
| 14 | Bentley Continental 6.0 W12 |
| 15 | Bentley Flying Spur 4.0 V8 |
| 16 | BMW Alpina XB7 4.4 V8 |
| 17 | BMW M8 4.4 V8 |
| 18 | BMW X5 M 4.4 V8 |
| 19 | BMW X6 M 4.4 V8 |
| 20 | BMW X7 M 4.4 V8 |
| 21 | Chevrolet Corvette Stingray 6.2 V8 |
| 22 | Ferrari Purosangue 6.5 V12 |
| 23 | Ferrari Roma 3.8T V8 |
| 24 | Ford Mustang 5.0 V8 |
| 25 | Ford Ranger 2.0 TD EcoBlue |
| 26 | Ford Ranger 3.0 EcoBlue |
| 27 | Ford Ranger 3.0 V6 |
| 28 | INEOS Grenadier 3.0P |
| 29 | Jaguar F-Pace 5.0 P575 V8 |
| 30 | Jeep Wrangler 2.0 GME |
| 31 | Lamborghini Huracan 5.2 V10 |
| 32 | Lamborghini Revuelto 6.5 V12 |
| 33 | Lamborghini Urus 4.0 V8 BiTurbo |
| 34 | Land Rover Defender 90 5.0 P425 V8 |
| 35 | Land Rover Defender 110 5.0 P425 V8 |
| 36 | Lotus Emira 3.5 V6 |
| 37 | Maserati Levante 3.0 V6 |
| 38 | Maserati Levante 3.8 V8 |
| 39 | Maserati MC20 3.0 V6 |
| 40 | McLaren GT 4.0T V8 |
| 41 | Mercedes-AMG GT 4.0 V8 |
| 42 | Mercedes G400D |
| 43 | Mercedes G63 |
| 44 | Mercedes GLC63 |
| 45 | Mercedes GLE63 |
| 46 | Mercedes GLS63h |
| 47 | Mercedes SL55 |
| 48 | Porsche 718 Cayman 4.0 GT4 |
| 49 | Porsche 911 3.7T 992 Turbo |
| 50 | Porsche Cayenne 4.0T V8 |
| 51 | Porsche Macan 2.9T V6 |
| 52 | Range Rover 4.4 P530 V8 |
| 53 | Range Rover 4.4 P615 V8 |
| 54 | Range Rover Sport 4.4P V8 |
| 55 | Rolls-Royce Cullinan 6.75 V12 |
| 56 | Rolls-Royce Ghost 6.75 V12 |
| 57 | Toyota Hilux 2.8D |
| 58 | Toyota Land Cruiser 2.8D |
| 59 | Volkswagen Amarok 3.0 TDI |
How the VED System Works
- First-year VED is based on CO₂ emissions: from £10 for low-emission cars up to £5,690 for the highest-emission cars.
- After the first year, most vehicles pay a flat annual rate of £200.
- Luxury car supplement applies if the vehicle price is above a certain threshold.
- The system encourages cleaner vehicles and penalizes polluting models.
The £5,690 car tax from April 2026 is the highest ever first-year VED, affecting 59 specific high-emission cars. Buyers of these luxury and performance vehicles should plan for this additional cost, while lower-emission and electric cars remain more affordable.
Understanding which models are impacted helps drivers make informed purchase decisions and consider cleaner alternatives for the future.
FAQs
Who must pay the £5,690 car tax?
New car owners of vehicles emitting over 255 g/km of CO₂, mostly luxury SUVs and performance cars.
Does this tax apply every year?
No, it applies only in the first year. Subsequent years are charged at a standard rate of around £200.
Are electric cars affected by this high VED?
No, electric vehicles have minimal first-year charges, typically £10, and are not included in the 59-car list.
